| Code/CAS | Chemical Name | Formula |
|---|---|---|
10020 53918-53-9 | 58 kg - EUR 49/kg exw N- {2- Chloro- 5- [4- (2, 4- di- tert.pentylphenoxy) butyramido] phenyl}- 2- (4- carboxyphenoxy) pivaloylacetamide | ![]() C40H51ClN2O7 |
10110 55697-65-9 | 85 kg - EUR 57/kg exw 1- (2, 4, 6- Trichlorophenyl) - 3- [2- chloro- 5- (1- octadecenyl- 1- succinimido) anilino] - 2- pyrazolin- 5- one | C37H46Cl4N4O3 |
10160 32180-75-9 | 980 kg - EUR 29/kg exw N- [4- (2, 4- Di- tert.pentylphenoxy) butyl] - 1- hydroxy- 2- naphthamide | ![]() C31H41NO3 |
10210 5084-12-8 | 3 kg - EUR 149/kg exw N- [4- (2, 4- Di- tert.pentylphenoxy) butyl] - 4- (1- phenyl- 5- tetrazolyl) - thio- 1- hydroxy- 2- naphthamide | ![]() C38H45N5O3S |
10310 107047-28-9 | 15 kg - EUR 152/kg 1- {4- [4- (2, 4- Di- tert.pentylphenoxy) butyramido] phenyl}- 3- pyrrolidino- 4- [1- (4- hydroxyphenyl) - 5- tetrazolyl) thio- 2- pyrazolin- 5- one | ![]() C40H50N8O4S |
10550 115345-38-5 | 26 kg - EUR 39/kg exw 1- (4- Phenoxy- 3- sulfophenyl) - 3- heptadecyl- 4- isopropyl- 2- pyrazolin- 5- one | C35H52N2O5S |
10560 32692-71-8 | 10 kg - EUR 43/kg exw N- [2- (N- Methyl- N- stearyl) amino- 5- sulfophenyl] - 4- (5- carboxy- 2- hydroxyphenyl) azo- 1- hydroxy- 2- naphthamide | ![]() C43H56N4O8S |
10570 7651-27-6 | 54 kg - EUR 95/kg exw N- [2- (N- Methyl- N- stearyl) amino- 5- sulfophenyl] - 1- hydroxy- 2- naphthamide | C36H52N2O5S |
10820 71683-88-0 | 21 kg - EUR 59/kg exw 1- Phenyl- 3- oleoylamino- 2- pyrazolin- 5- one | C27H41N3O2 |
12040 55739-39-4 | 41 kg - EUR 19,50/kg exw N- (5- Carboxy- 2- hydroxybenzyl) glycin hydrate | ![]() C10H11NO5·H2O |
13011 838-57-3 | 53 kg - EUR 45/kg exw Methyl/Ethyl p- nitrobenzoylacetate | C10H9NO5+C11H11NO5 |
13070 143193-46-8 | 50 kg - EUR 25/kg exw 5- (4- Carboxy- 2- nitrophenoxy) isophthalic acid | ![]() C15H9NO9 |
13090 100596-38-1 | 38 kg - EUR 54/kg exw Dimethyl 5- (2- amino- 4- methoxycarbonylphenoxy) isophthalate | ![]() C18H17NO7 |
13220 734-25-8 | 38 kg - EUR 28/kg exw N- (p- Nitrophenyl) - p- toluenesulfonamide | ![]() C13H12N2O4S |
13230 6380-08-1 | 78 kg - EUR 39/kg exw N- (p- Aminophenyl) - p- toluenesulfonamide | ![]() C13H14N2O2S |
13250 143294-86-4 | 106 kg - EUR 29/kg exw 5- Stearyloxyisophthalic acid | ![]() C26H42O5 |
13330 143173-93-7 | 54 kg - EUR 7,50/kg exw N´- Butylmetanilamide | C10H16N2O2S |
13430 4149-06-8 | 48 kg - EUR 22,50/kg exw 1- Phenyl- 3- amino- 5- pyrazolone | ![]() C9H9N3O |
13800 63134-28-1 | 20 kg - EUR 45/kg exw N- (2- Methoxyphenyl) - 3- nitrobenzoylacetamide | ![]() C16H14N2O5 |
15020 106-51-4 | 223 kg - EUR 5,50/kg exw 1, 4- Benzoquinone | C6H4O2 |
20650 132-54-7 | 640 kg - EUR 8,50/kg exw Phenyl 1- hydroxy- 2- naphthoate | ![]() C17H12O3 |
21290 542-85-8 | 9,2 kg - EUR 55/kg exw Ethyl isothiocyanate | C3H5NS |
21490 50772-35-5 | 66 kg - EUR 19,50/kg exw 4- (2, 4- Di- tert.pentylphenoxy) butanoic acid | ![]() C20H32O3 |
21800 89-62-3 | 77 kg - EUR 8,50/kg exw 4- Methyl- 2- nitroaniline | C7H8N2O2 |
21840 115-80-0 | 18 kg - EUR 29/kg exw Triethyl orthopropionate | C9H20O3 |
21960 53411-33-9 | 30 kg - EUR 49/kg 1- (2, 4, 6- Trichlorophenyl) - 3- (5- amino- 2- chloroanilino) - 5- pyrazolone | ![]() C15H10Cl4N4O |
22010 119-17-5 | 250 kg - EUR 15/kg exw 1- (3- Sulfophenyl) - 3- methyl- 2- pyrazolin- 5- one | ![]() C10H10N2O4S |
22130 95-55-6 | 100 kg - EUR 13,50/kg exw 2- Aminophenol | C6H7NO |
22170 85-41-6 | 391 kg - EUR 1,90/kg exw Phthalimide | ![]() C8H5NO2 |
22230 100-63-0 | 85 kg - EUR 12,50/kg exw Phenylhydrazine | C6H8N2 |
22270 69-72-7 | 590 kg - EUR 1,90/kg exw Salicylic acid | ![]() C7H6O3 |
22380 445-29-4 | 345 kg - EUR 3,50/kg exw 2- Fluorobenzoic acid | ![]() C7H5FO2 |
22410 100-02-7 | 3310 kg - EUR 0,60/kg exw 4- Nitrophenol | C6H5NO3 |
22590 62-23-7 | 25 kg - EUR 8,90/kg exw 4- Nitrobenzoic acid | ![]() C7H5NO4 |
22810 109-94-4 | 355 kg - EUR - 4,0/kg EXW Ethylformate | C3H6O2 |
22850 121-57-3 | 270 kg - EUR 2,50/kg exw Sulfanilic acid | C6H7NO3S |
23150 575-36-0 | 9,4 kg - EUR 55/kg exw 1- Acetamidonaphthalene | ![]() C12H11NO |
23280 108-10-1 | 199 kg - EUR 1,90/kg exw 4- Methylpentan- 2- one | C6H12O |
23290 121-92-6 | 6 kg - EUR 9,50/kg exw 3- Nitrobenzoic acid | ![]() C7H5NO4 |
23420 - | 34 kg - EUR 39/kg 2, 5- Diaminobenzoic acid hydrochloride | ![]() C7H8N2O2·HCl |
23440 616-86-4 | 8,5 kg - EUR 195/kg exw 4- Ethoxy- 2- nitroaniline | C8H10N2O3 |
23480 60-35-5 | 82 kg - EUR 3,90/kg exw Acetamide | C2H5NO |
23570 591-31-1 | 25 kg - EUR 85/kg exw 3- Methoxybenzaldehyde | ![]() C8H8O2 |
23680 121-47-1 | 425 kg - EUR 2,50/kg exw Metanilic acid | C6H7NO3S |
23830 98-86-2 | 72 kg - EUR 3,90/kg exe Acetophenone | C8H8O |
23960 110-82-7 | 411 kg - EUR 1,50/kg exw Cyclohexane | C6H12 |
24180 590-28-3 | 84 kg - EUR 4,50/kg exw Potassium cyanate | KOCN |
24630 127-08-2 | 112 kg - EUR 2,10/kg exw Potassium acetate | C2H3KO2 |
25060 5329-14-6 | 100 kg - EUR 1,90/kg exw Amidosulfonic acid | NH2SO3H |
25510 626-48-2 | 29 kg - EUR 19,50/kg exw 6- Methyluracil | ![]() C5H6N2O2 |
25880 5106-98-9 | 96 kg - EUR 35/kg exw 4- Chlorosalicylic acid | ![]() C7H5ClO3 |
25890 123-54-6 | 200 kg - EUR 4,50/kg exw Pentan- 2, 4- dione | C5H8O2 |
26070 10034-85-2 | 73 kg - EUR 39/kg exw Hydrogen Iodide 57% aqueous solution | HI |
26310 95-78-3 | 20 kg - EUR 25/kg exw 2, 5- Dimethylaniline | C8H11N |
26330 95-68-1 | 20 kg - EUR 20/kg exw 2, 4- Dimethylaniline | C8H11N |
26670 637-60-5 | 7 kg - EUR 350/kg exw 4- Tolylhydrazine hydrochloride | ![]() C7H10N2·HCl |
26730 80-08-0 | 42 kg - EUR 22,50/kg exw 4, 4’- Diaminodiphenylsulfone | ![]() C12H12N2O2S |
26880 760-67-8 | 242 kg - EUR 2,95/kg exw 2- Ethylhexanoylchloride | ![]() C8H15ClO |
26960 54-85-3 | 83 kg - EUR 19/kg exw Isonicotinoyl hydrazide | ![]() C6H7N3O |
27340 17084-13-8 | 44 kg - EUR 55/kg exw Potassium hexafluorophosphate | KPF6 |
27480 591-50-4 | 20 kg - EUR 55/kg exw Iodobenzene | C6H5I |
27910 98-88-4 | 155 kg - EUR 2,95/kg exw Benzoyl chloride | ![]() C7H5ClO |
28260 110-19-0 | 1050 kg - EUR 1,35/kg exw Isobutyl acetate | C6H12O2 |
28340 123-72-8 | 273 kg - EUR 3,50/kg exw Butyraldehyde | C4H8O |
30370 2946-20-5 | 30 kg - EUR 290/kg exw 2, 5, 6- Trimethylbenzoselenazole | C10H11NSe |
38030 30707-68-7 | 15 kg - EUR 65/kg 1- (2, 4, 6- Trichlorophenyl) - 3- (2- chloro- 5- nitroanilino) - 2- pyrazolin- 5- one | ![]() C15H8Cl4N4O3 |
40110 33213-51-2 | 92 kg - EUR 29/kg exw 4- Benzoyloxy- 4´- hydroxydiphenylsulfone | ![]() C19H14O5S |
42680 14230-52-5 | 81 kg - EUR 25/kg exw 2- (3- Pentadecylphenoxy) butanoic acid | C25H42O3 |
42740 63134-29-2 | 70 kg - EUR 39/kg exw 4’- Chloro- 3’- nitro- 4- (2, 4- di- tert.pentylphenoxy) butyranilide | ![]() C26H35ClN2O4 |
42780 92-17-1 | 6,5 kg - EUR 139/kg exw 3- Amino- 2'- methoxybenzoylacetanilide | ![]() C16H16N2O3 |
43110 103-89-9 | 4,2 kg - EUR 55/kg 4’- Methylacetanilide | C9H11NO |
45420 1155-00-6 | 1,685 kg - EUR 60 / kg Bis(2- nitrophenyl) disulfide | ![]() C12H8N2O4S2 |
45490 612-45-3 | 2,9 kg - EUR 129/kg exw 4’- Methyl- 2’- nitroacetanilide | C9H10N2O3 |
46070 1801-62-3 | 7,5 kg - EUR 275/kg exw N, N’- Dimethylthiohydantoine | ![]() C5H8N2OS |
46180 51034-39-0 | 63 kg - EUR 15/kg exw Sodium 3- chloropropane sulfonate | C3H7ClO3S,Na |
46590 95-64-7 | 6,5 kg - EUR 25/kg exw 3, 4- Dimethylaniline | C8H11N |
49730 89-61-2 | 16 kg - EUR 16/kg exw 2, 5- Dichloronitrobenzene | C6H3Cl2NO2 |
ORGANICA Feinchemie GmbH Wolfen
Kunstseidestr. 5
06766 Bitterfeld-Wolfen
Tel +49-3494-63-6215
Fax +49-3494-63-6165
info@organica.de
www.organica.de